| | Kingston - Flash memory card ( microSDHC to SD adapter included ) - 4 GB - Class 4 - microSDHC # SDC4/4GB | |
Description
Starting at 4GB, microSDHC cards offer higher storage for more music, more videos, more pictures, more games --- more of everything you need in today’s mobile world. The microSDHC card allows you to maximize today’s revolutionary mobile devices. Kingston’s microSDHC cards use the new speed class rating of Class 4 that guarantee a minimum data transfer rate of 4MB/sec. for optimum performance with devices that use microSDHC.
Identical in physical size to today’s standard microSD card, the microSDHC cards are designed to comply with SD Specification Version 2.00 and are only recognized by microSDHC host devices. They can be used as full-size SDHC cards when used with the included adapter. To ensure compatibility, look for the microSDHC or SDHC logo on host devices (e.g. phones, PDAs, and cameras).
Wherever you find yourself in the mobile world, you can trust and rely on Kingston’s microSDHC cards. All cards are 100-percent tested and are backed by a lifetime warranty and 24/7 live technical support.
Features/Benefits:- Compliant — with the SD Specification Version 2.00
- Versatile — when combined with the adapter, can be used as a full-size SDHC card
- Compatible — with microSDHC host devices; not compatible with standard microSD-enabled device/readers
- File Format — FAT 32
- Reliable — lifetime warranty
- Capacity — 4GB
- Dimensions — 0.43” x 0.59” x 0.039” ( 11mm x 15mm x 1mm)
- High-Speed Class Rating — Class 4: 4MB/sec. minimum data transfer rate
- Operating temperatures — -13°F to 185°F (-25°C to 85°C)
- Storage temperatures — -40°F to 185°F (-40°C to 85°C)
- Weight — .05 oz (1.4g)
Genre: Memory - SD - Micro
Manufacturer: Kingston Technology
Manufacturer Code: SDC4/4GB
Associated Products
| | |
|
|
Kingston Card Reader/USB 2.0 Hi-Speed 19-in-1 Media ReaderOur Price: £7.37 + P&P (What's this?)RRP: |
People who bought this also bought
| | |
Acer | ||
| Tempo DX900, Tempo F900, Tempo M900, Tempo x96 | ||
ASUS/ASmobile | ||
| M930 Smartphone, nuvifone G60, P320 Smartphone, P550 Smartphone, P552w Smartphone, P565 Smartphone, P750 Smartphone, P835 Smartphone, R50A Ultra Mobile P | ||
BenQ | ||
| C31 Phone, DC X800 Digital Camer | ||
BlackBerry | ||
| 8100 Series 8100 (Pearl) Smartphone, 8100 Series 8110 (Pearl) Smartphone, 8100 Series 8120 (Pearl) Smartphone, 8100 Series 8130 (Pearl) Smartphone, 8200 Series 8220 (Pearl Flip) Smartphone, Bold 9000 Smartphone, Curve - Sunset Smartphone, Curve - Titanium Smartphone, Curve 8300 Smartphone, Curve 8310 Smartphone, Curve 8320 Smartphone, Curve 8330 Smartphone, Curve 8520 Smartphone, Curve 8900 Smartphone, Storm 9500 Smartphone, Storm 9530 Smartphone, Tour 9630 (RIM Niagara) Smartphon | ||
Casio | ||
| EXILIM C721, G zOne Boulde | ||
Garmin | ||
| Nuvifone G60 SmartPhone, Nuvifone M2 | ||
Gigabyte | ||
| GSmart MS800, GSmart MS802, GSmart MS820, GSmart MW700, GSmart MW702, GSmart MW720, GSmart MW998, GSmart S120 | ||
HP/Compaq | ||
| iPAQ 110 Classic Handheld, iPAQ 111 Classic Handheld, iPAQ 112 Classic Handheld, iPAQ 114 Classic Handheld, iPAQ 116 Classic Handheld, iPAQ 910/910c, iPAQ 912c / 914c, iPAQ Data Messenge | ||
HTC | ||
| Dash 3G, Dream Phone, FUZE Smartphone, G1 Phone, Magic Smartphone, myTouch 3G, Ozone XV6175, Pure Phone, Snap Phone, Tattoo Phone, Touch 3G, Touch Cruise 09, Touch Cruise Smartphone, Touch Diamond2 Smartphone, Touch Dual Smartphone, Touch HD Smartphone, Touch Smartphone, Touch Viva Smartphone, Touch2 Phone, TyTN II Smartphone, Wing Phon | ||
Kyocera | ||
| X-tc M200 | ||
LG Electronics | ||
| AX-565 Phone, AX840 Phone, CB630 Invision Phone, CU515 Phone, CU720 Shine Phone, enV Touch (VX-11000) Phone, enV3 (VX-9200) Phone, GM730 Phone, Incite Phone, KB770 Phone, KC780 Phone, KC910 Renoir Phone, KC910i Renoir Phone, KF510 Phone, KF600 Phone, KF750 Secret Phone, KF755d Phone, KF900 Prada Phone, KM900 Arena Phone, KP265 Phone, KP500 Phone, KS360 Phone, KS500 Phone, KT770 Phone, Lotus (LX600) Smartphone, LX570 MUZIQ Phone, Rumor Phone, TE365 Neon Phone, UX830 Phone, VX10000 Voyager Phone, VX8350 Phone, VX8550 Phone, VX8560 Chocolate 3 Phone, VX8610 Decoy Phone, VX8700 Phone, VX8800 Venus Phone, VX9100 enV2 Phone, VX9400 Phone, VX9700 Dare Phone, Xenon GR500 Phon | ||
Motorola | ||
| A3100 Phone, Adventure V750 Phone, Cocktail VE70, Debut i856, DEXT MB220 (CLIQ), EM35 Phone, Entice W766, Evoke QA4, Hint QA30, i9 Stature, Karma QA1, Krave ZN4, MC55 Phone, Moto Q Global, Motocubo A45, Q q9 Smartphone, Q11 Phone, Rapture VU30 Phone, RAZR VE20, RAZR2 V9x Phone, Renegade V950 Phone, Rival A455 Phone, ROKR ZN50, Tundra VA76r, VE440 Phone, VE465 Phone, VE538 Phone, VE66 Phone, W7 Active Edition, ZN300 Phon | ||
Nokia | ||
| 3120 Classic Phone, 3600 Slide Phone, 3710 Fold, 3720 Classic Phone, 5310 XpressMusic Phone, 5330 XpressMusic Phone, 5530 XpressMusic Phone, 5610 XpressMusic Phone, 5730 XpressMusic Phone, 5800 XpressMusic Phone, 6110 Navigator Phone, 6120 Classic Phone, 6205 Phone, 6208c Phone, 6210 Navigator Phone, 6212 Classic Phone, 6216 Classic Phone, 6263 Phone, 6301 Phone, 6303 Classic Phone, 6555 Phone, 6600 Fold Phone, 6600 Slide Phone, 6600i Slide, 6650 Phone, 6700 Classic Phone, 6710 Navigator Phone, 6720 Classic Phone, 6730 Classic Phone, 6760 Slide, 6790 Surge, 7020 Phone, 7310 Supernova Phone, 7510 Supernova Phone, 7610 Supernova Phone, E51 Phone, E52 Smartphone, E55 Smartphone, E63 Smartphone, E66 Smartphone, E71 Smartphone, E71x Smartphone, E72 Smartphone, E75 Smartphone, E90 Phone, N76 Phone, N78 Phone, N79 Phone, N800 Internet Tablet, N81 Phone, N82 Phone, N85 Phone, N86 8MP Smartphone, N900 Smartphone, N95 Phone, N96 Phone, N96c Pphone, N97 mini Smartphone, N97 Smartphon | ||
O2 | ||
| XDA Guide, XDA Serra, XDA Zes | ||
Palm | ||
| Centro Smartphone, Treo 800w, Treo Pr | ||
Pantech & Curitel | ||
| C630 Phone, Matrix Pro, Matrix Pro C82 | ||
Samsung | ||
| A737 (SGH-A737) Phone, A777 (SGH-A777) Phone, Alias 2 Phone, B2100 Xplorer Smartphone, B3210 CorbyTXT Phone, B5310 CorbyPRO Smartphone, B5702 Smartphone, B7300 OmniaLITE Smartphone, B7320 OmniaPRO Smartphone, B7330 OmniaPRO Phone, B7610 OmniaPRO Smartphone, Beat DJ M7600 Phone, Behold (SGH-t919) Phone, C3110 Phone, C3110 Smartphone, C3212 Phone, C5212 Phone, C5510 Smartphone, CL65 Digital Camera, Comeback (SGH-t559) Smartphone, Delve (SCH-r800) Phone, Ego GT-S9402 Phone, Epix (SGH-i907) Phone, Eternity A867 (SGH-A867) Phone, Finesse (SCH-r810) Phone, G800 Smartphone, Gravity 2 (SGH-t469) Smartphone, GT-C6620 Phone, Highlight (SGH-t749) Smartphone, Highnote (SPH-m630) Phone, i617 (SGH-i617) BlackJack II Phone, I6220 Star TV Smartphone, i7110 Phone, I7410 Phone, I7500 Galaxy Smartphone, i8000 Omnia II Phone, i8510 INNOV8 Phone, i900 Omnia Phone, Impression (SGH-a877) Phone, Instinct (SPH-m800) Phone, Instinct s30 (SPH-M810) Smartphone, Jack (SGH-i637) Smartphone, Jet (GT-S8000) Phone, L700 Phone, L870 (SGH-L870) Phone, Lucido (S7220) Phone, M2310 Phone, M2510 Phone, M7500 Emporio Armani Phone, M8800 Pixon Phone, Memoir T929 Phone, Messager II (SCH-R560) Phone, Omnia (SCH-i910) Phone, Omnia HD i8910 Phone, Pixon12 (M8910) Phone, Propel Pro (SGH-i627) Phone, Rant (SPH-m540) Phone, S3100 Phone, S3310 Phone, S3500 Smartphone, S3650 Corby Phone, S5050 Phone, S5200 Phone, S5230W Star Smartphone, S5600v Blade Phone, S6700 Smartphone, S7550 Blue Earth Smartphone, Saga i770 Smartphone, SGH-a657 Phone, SGH-i550w Phone, SGH-i7110 Phone, SGH-t349 Phone, SGH-t659 Scarlet Phone, Solstice (SGH-a887) Smartphone, ST1000 Digital Camera, Sway (SCH-u650) Phone, T739 Katalyst Phone, TL220 DualView Digital Camera, TL225 DualView Digital Camera, Tocco (SGH-F480) Phone, Tocco Ultra Edition (S8300) Phone, u700 Gleam (SCH-u700) Phone, U800 Soul b Phone, U940 Glyde Phon | ||
Sony | ||
| Aino Phone, Jalou D & G, Naite Phone, Satio (Idou), T715 Phone, XPERIA X2, Yari Phon | ||
T-Mobile | ||
| Dash Phone, G1 Google Phone, G1 Touch Phone, G2 Touch Phone, MDA Basic, MDA Vario IV, Shadow 2 Phone, Shadow Phone, Sidekick LX, Sidekick Phone, Sidekick Slide, Wing Phon | ||
TomTom | ||
| GO 540, GO 740, GO 94 | ||
Toshiba | ||
| Portege G710 Smartphone, Portege G810 Smartphone, Portege G910/G920 Smartphone, TG01 Smartphon | ||




This item is worth 18 ipoints






